Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,802.8 23,862.2 0.0 0.0 8.2 8.2
Today 1,154 1,563 0 0 1 1
Yesterday 6,861 27,955 0 0 10 10
September 25 6,896 28,477 0 0 4 4
September 24 6,475 27,599 0 0 13 13
September 23 6,586 28,214 0 0 8 8
September 22 6,206 25,709 0 0 12 12
September 21 5,867 26,158 0 0 6 6
September 20 5,865 26,150 0 0 10 10
September 19 6,274 24,210 0 0 5 5
September 18 5,844 22,587 0 0 13 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 41,403.3 153,292.9 0.0 0.0 62.5 63.0
This Week 14,911 57,995 0 0 15 15
Last Week 43,117 180,627 0 0 67 67
Week 37 37,417 168,242 0 0 111 111
Week 36 44,955 164,170 0 0 109 109
Week 35 47,083 167,828 0 0 88 89
Week 34 49,983 174,125 0 0 114 116
Week 33 51,047 130,675 0 0 17 17
Week 32 42,405 129,461 0 0 17 17
Week 31 42,367 178,626 0 0 45 47
Week 30 40,748 181,180 0 0 42 42
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 171,822.9 691,822.1 0.1 0.1 254.9 258.8
This Month 161,529 643,282 0 0 336 337
Last Month 205,148 680,011 0 0 240 244
July 23 186,743 844,351 1 1 274 275
June 23 197,334 686,657 0 0 230 230
May 23 143,907 419,855 0 0 85 86
April 23 179,067 755,495 0 0 130 136
March 23 160,307 691,884 0 0 206 214
February 23 157,116 778,731 0 0 374 387
January 23 159,564 775,103 0 0 398 402
December 22 167,514 642,852 0 0 276 277
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 14,194,039 39,812,214 2,175 2,440 28,737 31,257