German rings and other nazi awards


German rings and other nazi awards

Info


Username: Wigant
Description: We sell Rings collectibles, antique military weapons, signs, awards, medals.
URL: http://germanrings.lv/ru/
Category: Category
Member Since: 2013-12-02

Average Rating: 5 / 5
Number of Ratings: 510
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,794.6 15,728.9 0.0 0.0 1.2 1.2
Today 868 1,113 0 0 0 0
Yesterday 4,831 15,274 0 0 0 0
December 07 5,192 17,094 0 0 2 2
December 06 5,294 17,641 0 0 2 2
December 05 5,278 16,873 0 0 0 0
December 04 5,339 17,529 0 0 2 2
December 03 5,167 16,961 0 0 0 0
December 02 5,049 16,603 0 0 4 4
December 01 5,350 18,347 0 0 1 1
November 30 5,578 19,854 0 0 1 1
Highest 40,201 139,994 2 2 64 65
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 37,254.8 128,316.0 0.0 0.0 9.2 9.3
This Week 26,802 85,524 0 0 6 6
Last Week 37,458 134,617 0 0 11 11
Week 47 33,775 131,097 0 0 17 17
Week 46 38,949 148,481 0 0 9 9
Week 45 44,193 158,327 0 0 10 10
Week 44 41,064 134,225 0 0 10 10
Week 43 39,232 125,455 0 0 10 11
Week 42 33,701 117,299 0 0 8 8
Week 41 35,384 102,496 0 0 6 6
Week 40 41,990 145,639 0 0 5 5
Highest 88,899 539,334 4 5 187 190
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 158,174.5 604,622.3 0.0 0.0 30.3 31.0
This Month 42,368 137,435 0 0 11 11
Last Month 167,895 618,141 0 0 49 49
October 23 168,634 551,407 0 0 32 33
September 23 183,513 737,726 0 0 41 42
August 23 201,389 674,471 0 0 25 27
July 23 178,268 833,486 0 0 29 29
June 23 170,882 651,818 0 0 40 40
May 23 138,812 411,436 0 0 17 18
April 23 175,297 748,234 0 0 26 28
March 23 154,687 682,069 0 0 33 33
Highest 269,867 1,179,475 11 13 715 726
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 9,309,150 32,163,792 51 57 8,157 8,349